Search Our Inventory
Call Now For More Information: (866) 297-8337
|
Our extensive selection of used cars and SUV's including the Kia Rio, Forte, Forte 5-Door, Optima, Sportage, Sorento, Sedona, and Soul are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. .1-866-297-8337
|
| | | | | | | | | |
| Internet Price: $12,777.00 | 2008 | Kia | Sorento | Basic | 64,717 | Alpine Gray | C185211 | $12,777.00 | |
| Internet Price: $14,777.00 | 2008 | Hyundai | Tiburon | GT | 30,428 | Quicksilver | C373401 | $14,777.00 | |
| Internet Price: $13,777.00 | 2010 | Chevrolet | Malibu | LT w/1LT | 32,554 | Silver Ice Metallic | C37343 | $13,777.00 | |
| Internet Price: $11,777.00 | 2007 | Saturn | VUE | V6 | 48,349 | Storm Gray | C120811 | $11,777.00 | |
| Internet Price: $14,999.00 | 2010 | Kia | Optima | LX | 6,668 | Black | C37415 | $14,999.00 | |
| Internet Price: $6,999.00 | 2007 | Kia | Rio | Basic | 81,773 | Sapphire Blue | C121201 | $6,999.00 | |
| Internet Price: $15,888.00 | 2010 | Chrysler | Sebring | Touring | 41,474 | Bright Silver Metallic | C37421 | $15,888.00 | |
| Internet Price: $14,995.00 | 2010 | Kia | Soul | + | 32,894 | Bright Silver | C37466 | $14,995.00 | |
| Internet Price: $12,444.00 | 2009 | Pontiac | G5 | Basic | 24,393 | Summit White | C120331 | $12,444.00 | |
| Internet Price: $14,888.00 | 2008 | Ford | Fusion | SEL | 63,330 | Black | C121591 | $14,888.00 | |
| Internet Price: $15,777.00 | 2007 | Toyota | Camry Hybrid | Basic | 71,756 | Titanium Metallic | C121351 | $15,777.00 | |
| Internet Price: $21,793.00 | 2009 | MINI | Cooper Clubman | S | 31,398 | PEWTER | C50729 | $21,793.00 | |
| Internet Price: $12,888.00 | 2007 | Kia | Sorento | LX | 61,752 | Clear Silver | C185251 | $12,888.00 | |
| Internet Price: $19,793.00 | 2006 | Toyota | Sequoia | SR5 | 83,701 | RED | C18555 | $19,793.00 | |
| Internet Price: $20,997.00 | 2009 | Kia | Borrego | LX | 37,563 | METAL BRONZE | C18557 | $20,997.00 | |
| Internet Price: Please Call | 2009 | Kia | Borrego | LX | 38,990 | Copperhead | C18556 | Please Call | |
| Internet Price: Please Call | 2011 | Kia | Optima | LX | 12,887 | Metal Bronze | C37467 | Please Call | |
| Internet Price: Please Call | 2012 | Kia | Sportage | LX | 12,495 | Black Cherry | C18558 | Please Call | |
| Internet Price: Please Call | 2010 | Kia | Forte Koup | EX | 7,779 | Spicy Red Metallic | C37469 | Please Call | |
| Internet Price: $22,977.00 | 2011 | Kia | Sorento | LX | 36,540 | Tuscan Olive | C18559 | $22,977.00 | |
| Internet Price: $19,777.00 | 2011 | Kia | Sedona | LX | 18,074 | White | C18600 | $19,777.00 | |
| Internet Price: $25,977.00 | 2011 | Hyundai | Sonata | SE | 25,484 | Harbor Gray Metallic | C37470 | $25,977.00 | |
| Internet Price: $19,997.00 | 2011 | Kia | Sportage | LX | 30,334 | Sand Track | C18603 | $19,997.00 | |
| Internet Price: $21,777.00 | 2011 | Ford | Fusion | SEL | 4,306 | SILVER | CK115141 | $21,777.00 | |
| Internet Price: $18,997.00 | 2007 | Toyota | Camry Hybrid | Basic | 34,957 | WHITE | CK115021 | $18,997.00 | |
- 2008
- Kia
- Sorento
- Basic
- 64,717
Internet Price: $12,777.00
- 2008
- Hyundai
- Tiburon
- GT
- 30,428
Internet Price: $14,777.00
- 2010
- Chevrolet
- Malibu
- LT w/1LT
- 32,554
Internet Price: $13,777.00
- 2007
- Saturn
- VUE
- V6
- 48,349
Internet Price: $11,777.00
- 2010
- Kia
- Optima
- LX
- 6,668
Internet Price: $14,999.00
- 2007
- Kia
- Rio
- Basic
- 81,773
Internet Price: $6,999.00
- 2010
- Chrysler
- Sebring
- Touring
- 41,474
Internet Price: $15,888.00
- 2010
- Kia
- Soul
- +
- 32,894
Internet Price: $14,995.00
- 2009
- Pontiac
- G5
- Basic
- 24,393
Internet Price: $12,444.00
- 2008
- Ford
- Fusion
- SEL
- 63,330
Internet Price: $14,888.00
- 2007
- Toyota
- Camry Hybrid
- Basic
- 71,756
Internet Price: $15,777.00
- 2009
- MINI
- Cooper Clubman
- S
- 31,398
Internet Price: $21,793.00
- 2007
- Kia
- Sorento
- LX
- 61,752
Internet Price: $12,888.00
- 2006
- Toyota
- Sequoia
- SR5
- 83,701
Internet Price: $19,793.00
- 2009
- Kia
- Borrego
- LX
- 37,563
Internet Price: $20,997.00
- 2009
- Kia
- Borrego
- LX
- 38,990
Internet Price: Please Call
- 2011
- Kia
- Optima
- LX
- 12,887
Internet Price: Please Call
- 2012
- Kia
- Sportage
- LX
- 12,495
Internet Price: Please Call
- 2010
- Kia
- Forte Koup
- EX
- 7,779
Internet Price: Please Call
- 2011
- Kia
- Sorento
- LX
- 36,540
Internet Price: $22,977.00
- 2011
- Kia
- Sedona
- LX
- 18,074
Internet Price: $19,777.00
- 2011
- Hyundai
- Sonata
- SE
- 25,484
Internet Price: $25,977.00
- 2011
- Kia
- Sportage
- LX
- 30,334
Internet Price: $19,997.00
- 2011
- Ford
- Fusion
- SEL
- 4,306
Internet Price: $21,777.00
- 2007
- Toyota
- Camry Hybrid
- Basic
- 34,957
Internet Price: $18,997.00
© 1986- 2012 Chrome Systems, Inc.